igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 de 3
- Variador de frecuencia (VFD)
igus-icon-lieferzeit-dotCF30.15.04
4 x 16 AWG (1,5)
| Double strokes* | 1 million | 3 million | 5 million |
|---|---|---|---|
| Temperature, | R min. | R min. | R min. |
| from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
| +5 / +15 | 10 | 11 | 12 |
| +15 / +60 | 7.5 | 8.5 | 9.5 |
| +60 / +70 | 10 | 11 | 12 |
* Higher number of double strokes possible - use the service life calculation function on this page.