Boulevard Aeropuerto 160
Col. Corredor Industrial Toluca-Lerma
Toluca, C.P 52004
| Cycles * | 5 million | 7,5 million | 10 million | ||
|---|---|---|---|---|---|
| Temperature, | v max. [°/s] | a max. [°/s²] | Torsion max. | R min. [factor x d] | R min. [factor x d] |
| from/to [°C] | twisted | twisted | [°/m] | [°/m] | [°/m] |
| -25 / -15 | ±330 | ±240 | ±150 | ||
| -15 / +60 | 360 | 60 | ±360 | ±270 | ±180 |
| +60 / +70 | ±330 | ±240 | ±150 |
De lunes a viernes de 7:00 a 20:00Sábados de 8:00 a 12:00
24h